Serving size | 25g | |
Amount per serving | ||
Calories | 85 |
Total Fat 3g | 4% |
Saturated Fat 1g | 5% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 177mg | 7% |
Total Carbohydrate 13g | 5% |
Dietary Fiber 0.4g | 2% | |
Total Sugars 1g |
Includes 0.4g Added Sugars | 1% |
Protein 2g |
Serving size | 25g | |
Amount per serving | ||
Calories | 85 |
Total Fat 3g | 4% |
Saturated Fat 1g | 6% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 156mg | 7% |
Total Carbohydrate 13g | 5% |
Dietary Fiber 1g | 2% | |
Total Sugars 1g |
Includes 0.4g Added Sugars | 1% |
Protein 2g |
Serving size | 25g | |
Amount per serving | ||
Calories | 85 |
Total Fat 3g | 4% |
Saturated Fat 1g | 6% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 174mg | 7% |
Total Carbohydrate 13g | 5% |
Dietary Fiber 1g | 2% | |
Total Sugars 1g |
Includes 0.4g Added Sugars | 1% |
Protein 2g |