Serving size | 25g | |
Amount per serving | ||
Calories | 89 |
Total Fat 3g | 4% |
Saturated Fat 1g | 5% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 40mg | 2% |
Total Carbohydrate 15g | 6% |
Dietary Fiber 0g | 0% | |
Total Sugars 10g |
Includes 7g Added Sugars | 15% |
Protein 1g |
Serving size | 25g | |
Amount per serving | ||
Calories | 89 |
Total Fat 3g | 4% |
Saturated Fat 1g | 5% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 40mg | 2% |
Total Carbohydrate 15g | 6% |
Dietary Fiber 0g | 0% | |
Total Sugars 10g |
Includes 7g Added Sugars | 15% |
Protein 1g |
Serving size | 25g | |
Amount per serving | ||
Calories | 101 |
Total Fat 5g | 7% |
Saturated Fat 2g | 10% | |
Trans Fat 0g |
Cholesterol 13mg | 4% |
Sodium 37mg | 2% |
Total Carbohydrate 13g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 9g |
Includes 8g Added Sugars | 15% |
Protein 1g |
Serving size | 25g | |
Amount per serving | ||
Calories | 101 |
Total Fat 5g | 7% |
Saturated Fat 2g | 10% | |
Trans Fat 0g |
Cholesterol 13mg | 4% |
Sodium 37mg | 2% |
Total Carbohydrate 13g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 9g |
Includes 8g Added Sugars | 15% |
Protein 1g |
Serving size | 25g | |
Amount per serving | ||
Calories | 100 |
Total Fat 5g | 6% |
Saturated Fat 2g | 9% | |
Trans Fat 0g |
Cholesterol 13mg | 4% |
Sodium 41mg | 2% |
Total Carbohydrate 14g | 5% |
Dietary Fiber 0.4g | 1% | |
Total Sugars 9g |
Includes 8g Added Sugars | 17% |
Protein 1g |