Serving size | 38g | |
Amount per serving | ||
Calories | 144 |
Total Fat 6g | 8% |
Saturated Fat 4g | 18% | |
Trans Fat 0g |
Cholesterol 1mg | 0% |
Sodium 49mg | 2% |
Total Carbohydrate 21g | 8% |
Dietary Fiber 0.8g | 3% | |
Total Sugars 16g |
Includes 14g Added Sugars | 28% |
Protein 2g |
Serving size | 20g | |
Amount per serving | ||
Calories | 76 |
Total Fat 3g | 5% |
Saturated Fat 1g | 7% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 34mg | 1% |
Total Carbohydrate 10g | 4% |
Dietary Fiber 0.3g | 1% | |
Total Sugars 7g |
Includes 6g Added Sugars | 13% |
Protein 1g |
Serving size | 20g | |
Amount per serving | ||
Calories | 75 |
Total Fat 3g | 4% |
Saturated Fat 1g | 7% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 37mg | 2% |
Total Carbohydrate 11g | 4% |
Dietary Fiber 0.3g | 1% | |
Total Sugars 8g |
Includes 7g Added Sugars | 14% |
Protein 1g |
Serving size | 55g | |
Amount per serving | ||
Calories | 220 |
Total Fat 11g | 15% |
Saturated Fat 5g | 23% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 95mg | 4% |
Total Carbohydrate 29g | 11% |
Dietary Fiber 1g | 3% | |
Total Sugars 21g |
Includes 19g Added Sugars | 38% |
Protein 2g |
Serving size | 20g | |
Amount per serving | ||
Calories | 69 |
Total Fat 2g | 3% |
Saturated Fat 1g | 4% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 35mg | 1% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 8g |
Includes 6g Added Sugars | 12% |
Protein 1g |
Serving size | 55g | |
Amount per serving | ||
Calories | 224 |
Total Fat 12g | 16% |
Saturated Fat 5g | 26% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 84mg | 3% |
Total Carbohydrate 27g | 11% |
Dietary Fiber 1g | 2% | |
Total Sugars 20g |
Includes 17g Added Sugars | 34% |
Protein 2g |
Serving size | 38g | |
Amount per serving | ||
Calories | 159 |
Total Fat 8g | 11% |
Saturated Fat 4g | 21% | |
Trans Fat 0g |
Cholesterol 1mg | 0% |
Sodium 51mg | 2% |
Total Carbohydrate 20g | 8% |
Dietary Fiber 0.8g | 3% | |
Total Sugars 14g |
Includes 13g Added Sugars | 25% |
Protein 2g |