Serving size | 200ml | |
Amount per serving | ||
Calories | 69 |
Total Fat 2g | 3% |
Saturated Fat 1g | 7% | |
Trans Fat 0g |
Cholesterol 8mg | 3% |
Sodium 621mg | 26% |
Total Carbohydrate 7g | 3% |
Dietary Fiber 0g | 0% | |
Total Sugars 7g |
Includes 0g Added Sugars | 0% |
Protein 5g |
Vitamin A 452.2 IU | 17% | |
Vitamin D3 86.7 IU | 14% | |
Calcium 150.9 mg | 15% |
Serving size | 180ml | |
Amount per serving | ||
Calories | 62 |
Total Fat 2g | 3% |
Saturated Fat 1g | 6% | |
Trans Fat 0g |
Cholesterol 8mg | 3% |
Sodium 559mg | 23% |
Total Carbohydrate 6g | 2% |
Dietary Fiber 0g | 0% | |
Total Sugars 6g |
Includes 0g Added Sugars | 0% |
Protein 4g |
Vitamin A 407.0 IU | 15% | |
Vitamin D3 78.1 IU | 13% | |
Calcium 135.8 mg | 14% |