Serving size | 250ml | |
Amount per serving | ||
Calories | 231 |
Total Fat 5.7g | 8% |
Saturated Fat 3.4g | 17% | |
Trans Fat 0.3g |
Cholesterol 17.1mg | 6% |
Sodium 141mg | 6% |
Total Carbohydrate 29g | 11% |
Dietary Fiber 8.5g | 30% | |
Total Sugars 29g |
Includes 14.5g Added Sugars | 29% |
Protein 11.3g |
Vitamin A 492.7 IU | 18% | |
Vitamin D3 123.6 IU | 21% | |
Calcium 307.7 mg | 31% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 239 |
Total Fat 5g | 7% |
Saturated Fat 3g | 14% | |
Trans Fat 0g |
Cholesterol 15mg | 5% |
Sodium 135mg | 6% |
Total Carbohydrate 34g | 13% |
Dietary Fiber 7.5g | 27% | |
Total Sugars 33g |
Includes 20g Added Sugars | 39% |
Protein 11g |
Vitamin A 500.0 IU | 19% | |
Vitamin D3 108.5 IU | 18% | |
Calcium 294.7 mg | 29% |