Serving size | 30ml | |
Amount per serving | ||
Calories | 45 |
Total Fat 3g | 4% |
Saturated Fat 2g | 8% | |
Trans Fat 0g |
Cholesterol 7mg | 2% |
Sodium 34mg | 1% |
Total Carbohydrate 3g | 1% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 3g |
Includes 0g Added Sugars | 0% |
Protein 2g |
Vitamin A 69.2 IU | 3% | |
Vitamin D3 36.3 IU | 6% | |
Calcium 64.6 mg | 6% |
Serving size | 30ml | |
Amount per serving | ||
Calories | 34 |
Total Fat 1g | 2% |
Saturated Fat 1g | 4% | |
Trans Fat 0g |
Cholesterol 5mg | 2% |
Sodium 34mg | 1% |
Total Carbohydrate 3g | 1% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 3g |
Includes 0g Added Sugars | 0% |
Protein 2g |
Vitamin A 37.2 IU | 1% | |
Vitamin D3 32.4 IU | 5% | |
Calcium 66.6 mg | 7% |