Serving size | 250ml | |
Amount per serving | ||
Calories | 242 |
Total Fat 6g | 9% |
Saturated Fat 4g | 19% | |
Trans Fat 0g |
Cholesterol 18mg | 6% |
Sodium 186mg | 8% |
Total Carbohydrate 36g | 14% |
Dietary Fiber 1.4g | 5% | |
Total Sugars 33g |
Includes 20g Added Sugars | 39% |
Protein 10g |
Vitamin A 500.0 IU | 19% | |
Vitamin D3 100.0 IU | 17% | |
Calcium 299.2 mg | 30% |
Serving size | 150ml | |
Amount per serving | ||
Calories | 108 |
Total Fat 2g | 3% |
Saturated Fat 1g | 6% | |
Trans Fat 0g |
Cholesterol 7mg | 2% |
Sodium 81mg | 3% |
Total Carbohydrate 17g | 7% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 17g |
Includes 10g Added Sugars | 19% |
Protein 5g |
Vitamin A 300.0 IU | 11% | |
Vitamin D3 60.0 IU | 10% | |
Calcium 158.9 mg | 16% |
Serving size | 150ml | |
Amount per serving | ||
Calories | 120 |
Total Fat 2g | 3% |
Saturated Fat 1g | 7% | |
Trans Fat 0g |
Cholesterol 7mg | 2% |
Sodium 96mg | 4% |
Total Carbohydrate 19g | 7% |
Dietary Fiber 0.6g | 2% | |
Total Sugars 18g |
Includes 11g Added Sugars | 21% |
Protein 6g |
Vitamin A 300.0 IU | 11% | |
Vitamin D3 60.0 IU | 10% | |
Calcium 163.9 mg | 16% |
Serving size | 150ml | |
Amount per serving | ||
Calories | 105 |
Total Fat 2g | 3% |
Saturated Fat 1g | 6% | |
Trans Fat 0g |
Cholesterol 7mg | 2% |
Sodium 78mg | 3% |
Total Carbohydrate 17g | 6% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 17g |
Includes 9g Added Sugars | 18% |
Protein 5g |
Vitamin A 300.0 IU | 11% | |
Vitamin D3 60.0 IU | 10% | |
Calcium 157.8 mg | 16% |
Serving size | 150ml | |
Amount per serving | ||
Calories | 108 |
Total Fat 2g | 3% |
Saturated Fat 1g | 6% | |
Trans Fat 0g |
Cholesterol 7mg | 2% |
Sodium 78mg | 3% |
Total Carbohydrate 17g | 7% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 17g |
Includes 10g Added Sugars | 19% |
Protein 5g |
Vitamin A 300.0 IU | 11% | |
Vitamin D3 60.0 IU | 10% | |
Calcium 157.9 mg | 16% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 223 |
Total Fat 6g | 8% |
Saturated Fat 3g | 17% | |
Trans Fat 0g |
Cholesterol 19mg | 6% |
Sodium 148mg | 6% |
Total Carbohydrate 33g | 13% |
Dietary Fiber 0.1g | 0% | |
Total Sugars 33g |
Includes 18g Added Sugars | 36% |
Protein 10g |
Vitamin A 500.0 IU | 19% | |
Vitamin D3 100.0 IU | 17% | |
Calcium 301.5 mg | 30% |