Serving size | 200ml | |
Amount per serving | ||
Calories | 196 |
Total Fat 5.1g | 7% |
Saturated Fat 3.2g | 16% | |
Trans Fat 0.2g |
Cholesterol 12.9mg | 4% |
Sodium 146mg | 6% |
Total Carbohydrate 29g | 11% |
Dietary Fiber 1.2g | 4% | |
Total Sugars 27g |
Includes 15.7g Added Sugars | 31% |
Protein 8.1g |
Vitamin A 400.0 IU | 15% | |
Vitamin D3 80.0 IU | 13% | |
Calcium 238.5 mg | 24% |
Serving size | 150ml | |
Amount per serving | ||
Calories | 108 |
Total Fat 2g | 3% |
Saturated Fat 1g | 6% | |
Trans Fat 0g |
Cholesterol 7mg | 2% |
Sodium 81mg | 3% |
Total Carbohydrate 17g | 7% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 17g |
Includes 10g Added Sugars | 19% |
Protein 5g |
Vitamin A 300.0 IU | 11% | |
Vitamin D3 60.0 IU | 10% | |
Calcium 158.9 mg | 16% |
Serving size | 150ml | |
Amount per serving | ||
Calories | 120 |
Total Fat 2g | 3% |
Saturated Fat 1g | 7% | |
Trans Fat 0g |
Cholesterol 7mg | 2% |
Sodium 96mg | 4% |
Total Carbohydrate 19g | 7% |
Dietary Fiber 0.6g | 2% | |
Total Sugars 18g |
Includes 11g Added Sugars | 21% |
Protein 6g |
Vitamin A 300.0 IU | 11% | |
Vitamin D3 60.0 IU | 10% | |
Calcium 163.9 mg | 16% |
Serving size | 150ml | |
Amount per serving | ||
Calories | 105 |
Total Fat 2g | 3% |
Saturated Fat 1g | 6% | |
Trans Fat 0g |
Cholesterol 7mg | 2% |
Sodium 78mg | 3% |
Total Carbohydrate 17g | 6% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 17g |
Includes 9g Added Sugars | 18% |
Protein 5g |
Vitamin A 300.0 IU | 11% | |
Vitamin D3 60.0 IU | 10% | |
Calcium 157.8 mg | 16% |
Serving size | 150ml | |
Amount per serving | ||
Calories | 108 |
Total Fat 2g | 3% |
Saturated Fat 1g | 6% | |
Trans Fat 0g |
Cholesterol 7mg | 2% |
Sodium 78mg | 3% |
Total Carbohydrate 17g | 7% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 17g |
Includes 10g Added Sugars | 19% |
Protein 5g |
Vitamin A 300.0 IU | 11% | |
Vitamin D3 60.0 IU | 10% | |
Calcium 157.9 mg | 16% |
Serving size | 200ml | |
Amount per serving | ||
Calories | 181 |
Total Fat 4.9g | 7% |
Saturated Fat 3.0g | 15% | |
Trans Fat 0.2g |
Cholesterol 12.4mg | 4% |
Sodium 115mg | 5% |
Total Carbohydrate 27g | 10% |
Dietary Fiber 0g | 0% | |
Total Sugars 26g |
Includes 14.6g Added Sugars | 29% |
Protein 7.5g |
Vitamin A 419.5 IU | 16% | |
Vitamin D3 85.2 IU | 14% | |
Calcium 237.7 mg | 24% |