Serving size | 250ml | |
Amount Per Serving | ||
Calories | 248 |
Total Fat 6g | 8% |
Saturated Fat 3g | 17% | |
Trans Fat 0g |
Cholesterol 18mg | 6% |
Sodium 231mg | 10% |
Total Carbohydrate 39g | 15% |
Dietary Fiber 0.7g | 2% | |
Total Sugars 39g |
Includes 13g Added Sugars | 25% |
Protein 9g |
Vitamin A 625.0 IU | 23% | |
Vitamin D3 100.0 IU | 17% | |
Calcium 274.4 mg | 27% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 210 |
Total Fat 6g | 8% |
Saturated Fat 4g | 20% | |
Trans Fat 0g |
Cholesterol 18mg | 6% |
Sodium 155mg | 6% |
Total Carbohydrate 32g | 12% |
Dietary Fiber 1.2g | 4% | |
Total Sugars 31g |
Includes 18g Added Sugars | 37% |
Protein 8g |
Vitamin A 625.0 IU | 23% | |
Vitamin D3 100.0 IU | 17% | |
Calcium 300.0 mg | 30% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 202 |
Total Fat 6g | 8% |
Saturated Fat 3g | 16% | |
Trans Fat 0g |
Cholesterol 18mg | 6% |
Sodium 133mg | 6% |
Total Carbohydrate 30g | 11% |
Dietary Fiber 0g | 0% | |
Total Sugars 30g |
Includes 17g Added Sugars | 35% |
Protein 8g |
Vitamin A 625.0 IU | 23% | |
Vitamin D3 100.0 IU | 17% | |
Calcium 256.3 mg | 26% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 198 |
Total Fat 6g | 8% |
Saturated Fat 3g | 16% | |
Trans Fat 0g |
Cholesterol 18mg | 6% |
Sodium 135mg | 6% |
Total Carbohydrate 29g | 11% |
Dietary Fiber 0.1g | 0% | |
Total Sugars 29g |
Includes 16g Added Sugars | 33% |
Protein 8g |
Vitamin A 625.0 IU | 23% | |
Vitamin D3 100.0 IU | 17% | |
Calcium 246.3 mg | 25% |