Serving size | 250ml | |
Amount per serving | ||
Calories | 156 |
Total Fat 9g | 12% |
Saturated Fat 5g | 26% | |
Trans Fat 0g |
Cholesterol 25mg | 8% |
Sodium 126mg | 5% |
Total Carbohydrate 12g | 4% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 231.9 IU | 9% | |
Vitamin D3 128.0 IU | 21% | |
Calcium 242.7 mg | 24% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 156 |
Total Fat 9g | 12% |
Saturated Fat 5g | 26% | |
Trans Fat 0g |
Cholesterol 25mg | 8% |
Sodium 126mg | 5% |
Total Carbohydrate 12g | 4% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 231.9 IU | 9% | |
Vitamin D3 128.0 IU | 21% | |
Calcium 242.7 mg | 24% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 156 |
Total Fat 9g | 12% |
Saturated Fat 5g | 26% | |
Trans Fat 0g |
Cholesterol 25mg | 8% |
Sodium 126mg | 5% |
Total Carbohydrate 12g | 4% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 231.9 IU | 9% | |
Vitamin D3 128.0 IU | 21% | |
Calcium 242.7 mg | 24% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 156 |
Total Fat 9g | 12% |
Saturated Fat 5g | 26% | |
Trans Fat 0g |
Cholesterol 25mg | 8% |
Sodium 126mg | 5% |
Total Carbohydrate 12g | 4% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 231.9 IU | 9% | |
Vitamin D3 128.0 IU | 21% | |
Calcium 242.7 mg | 24% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 156 |
Total Fat 9g | 12% |
Saturated Fat 5g | 26% | |
Trans Fat 0g |
Cholesterol 25mg | 8% |
Sodium 126mg | 5% |
Total Carbohydrate 12g | 4% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 231.9 IU | 9% | |
Vitamin D3 128.0 IU | 21% | |
Calcium 242.7 mg | 24% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 107 |
Total Fat 3g | 4% |
Saturated Fat 2g | 9% | |
Trans Fat 0g |
Cholesterol 12mg | 4% |
Sodium 125mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 580.3 IU | 22% | |
Vitamin D3 188.2 IU | 31% | |
Calcium 247.6 mg | 25% |
Serving size | 250 ml | |
Amount per serving | ||
Calories | 107 |
Total Fat 3g | 4% |
Saturated Fat 2g | 9% | |
Trans Fat 0g |
Cholesterol 12mg | 4% |
Sodium 125mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 580.3 IU | 22% | |
Vitamin D3 188.2 IU | 31% | |
Calcium 247.6 mg | 25% |
Serving size | 250 ml | |
Amount per serving | ||
Calories | 107 |
Total Fat 3g | 4% |
Saturated Fat 2g | 9% | |
Trans Fat 0g |
Cholesterol 12mg | 4% |
Sodium 125mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 580.3 IU | 22% | |
Vitamin D3 188.2 IU | 31% | |
Calcium 247.6 mg | 25% |
Serving size | 360 ml | |
Amount per serving | ||
Calories | 216 |
Total Fat 12g | 17% |
Saturated Fat 8g | 40% | |
Trans Fat 1g |
Cholesterol 36mg | 12% |
Sodium 194mg | 8% |
Total Carbohydrate 17g | 7% |
Dietary Fiber 0g | 0% | |
Total Sugars 17g |
Includes 0g Added Sugars | 0% |
Protein 11g |
Vitamin A 450.0 IU | 17% | |
Vitamin E 2.9 mg | 32% | |
Vitamin D3 144.0 IU | 24% | |
Vitamin B1 0.4 mg | 30% | |
Vitamin B2 0.4 mg | 30% | |
Vitamin B3 3.2 mg | 22% | |
Vitamin B5 1.1 mg | 22% | |
Vitamin B6 0.4 mg | 28% | |
Vitamin B7 9.0 ug | 30% | |
Vitamin B9 36.0 ug | 9% | |
Vitamin B12 0.4 ug | 15% | |
Vitamin K 13.5 ug | 23% | |
Calcium 360.0 mg | 36% | |
Zinc 2.7 mg | 19% |
Serving size | 180 ml | |
Amount per serving | ||
Calories | 108 |
Total Fat 6g | 8% |
Saturated Fat 4g | 20% | |
Trans Fat 0g |
Cholesterol 18mg | 6% |
Sodium 97mg | 4% |
Total Carbohydrate 8g | 3% |
Dietary Fiber 0g | 0% | |
Total Sugars 8g |
Includes 0g Added Sugars | 0% |
Protein 5g |
Vitamin A 225.0 IU | 8% | |
Vitamin E 1.4 mg | 16% | |
Vitamin D3 72.0 IU | 12% | |
Vitamin B1 0.2 mg | 15% | |
Vitamin B2 0.2 mg | 15% | |
Vitamin B3 1.6 mg | 11% | |
Vitamin B5 0.5 mg | 11% | |
Vitamin B6 0.2 mg | 14% | |
Vitamin B7 4.5 ug | 15% | |
Vitamin B9 18.0 ug | 5% | |
Vitamin B12 0.2 ug | 8% | |
Vitamin K 6.8 ug | 11% | |
Calcium 180.0 mg | 18% | |
Zinc 1.4 mg | 10% |
Serving size | 360 ml | |
Amount per serving | ||
Calories | 154 |
Total Fat 4g | 6% |
Saturated Fat 2g | 12% | |
Trans Fat 0g |
Cholesterol 17mg | 6% |
Sodium 180mg | 8% |
Total Carbohydrate 17g | 7% |
Dietary Fiber 0g | 0% | |
Total Sugars 17g |
Includes 0g Added Sugars | 0% |
Protein 12g |
Vitamin A 720.0 IU | 27% | |
Vitamin E 2.9 mg | 32% | |
Vitamin D3 144.0 IU | 24% | |
Vitamin B1 0.4 mg | 30% | |
Vitamin B2 0.4 mg | 30% | |
Vitamin B3 3.2 mg | 22% | |
Vitamin B5 1.1 mg | 22% | |
Vitamin B6 0.4 mg | 28% | |
Vitamin B7 9.0 ug | 30% | |
Vitamin B9 36.0 ug | 9% | |
Vitamin B12 0.4 ug | 15% | |
Vitamin K 13.7 ug | 23% | |
Calcium 356.6 mg | 36% | |
Zinc 2.9 mg | 21% |
Serving size | 180 ml | |
Amount per serving | ||
Calories | 77 |
Total Fat 2g | 3% |
Saturated Fat 1g | 6% | |
Trans Fat 0g |
Cholesterol 9mg | 3% |
Sodium 90mg | 4% |
Total Carbohydrate 9g | 3% |
Dietary Fiber 0g | 0% | |
Total Sugars 9g |
Includes 0g Added Sugars | 0% |
Protein 6g |
Vitamin A 360.0 IU | 14% | |
Vitamin E 1.4 mg | 16% | |
Vitamin D3 72.0 IU | 12% | |
Vitamin B1 0.2 mg | 15% | |
Vitamin B2 0.2 mg | 15% | |
Vitamin B3 1.6 mg | 11% | |
Vitamin B5 0.5 mg | 11% | |
Vitamin B6 0.2 mg | 14% | |
Vitamin B7 4.5 ug | 15% | |
Vitamin B9 18.0 ug | 5% | |
Vitamin B12 0.2 ug | 8% | |
Vitamin K 6.8 ug | 11% | |
Calcium 178.3 mg | 18% | |
Zinc 1.4 mg | 10% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 118 |
Total Fat 7g | 9% |
Saturated Fat 4g | 20% | |
Trans Fat 0g |
Cholesterol 19mg | 6% |
Sodium 777mg | 32% |
Total Carbohydrate 9g | 3% |
Dietary Fiber 0g | 0% | |
Total Sugars 9g |
Includes 0g Added Sugars | 0% |
Protein 6g |
Vitamin A 862.5 IU | 32% | |
Vitamin D3 175.0 IU | 29% | |
Calcium 185.4 mg | 19% |
Serving size | 180ml | |
Amount per serving | ||
Calories | 85 |
Total Fat 5g | 7% |
Saturated Fat 3g | 14% | |
Trans Fat 0g |
Cholesterol 14mg | 5% |
Sodium 559mg | 23% |
Total Carbohydrate 6g | 2% |
Dietary Fiber 0g | 0% | |
Total Sugars 6g |
Includes 0g Added Sugars | 0% |
Protein 4g |
Vitamin A 621.0 IU | 23% | |
Vitamin D3 126.0 IU | 21% | |
Calcium 133.5 mg | 13% |