Serving size | 250 ml | |
Amount per serving | ||
Calories | 152 |
Total Fat 8g | 12% |
Saturated Fat 5g | 24% | |
Trans Fat 0g |
Cholesterol 24mg | 8% |
Sodium 129mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 500.0 IU | 19% | |
Vitamin D3 133.9 IU | 22% | |
Calcium 250.3 mg | 25% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 152 |
Total Fat 8g | 11% |
Saturated Fat 5g | 24% | |
Trans Fat 0g |
Cholesterol 24mg | 8% |
Sodium 129mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 750.5 IU | 28% | |
Vitamin D3 136.0 IU | 23% | |
Calcium 250.4 mg | 25% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 152 |
Total Fat 8g | 11% |
Saturated Fat 5g | 24% | |
Trans Fat 0g |
Cholesterol 24mg | 8% |
Sodium 129mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 750.5 IU | 28% | |
Vitamin D3 136.0 IU | 23% | |
Calcium 250.4 mg | 25% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 152 |
Total Fat 8g | 11% |
Saturated Fat 5g | 24% | |
Trans Fat 0g |
Cholesterol 24mg | 8% |
Sodium 129mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 750.5 IU | 28% | |
Vitamin D3 136.0 IU | 23% | |
Calcium 250.4 mg | 25% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 152 |
Total Fat 8g | 11% |
Saturated Fat 5g | 24% | |
Trans Fat 0g |
Cholesterol 24mg | 8% |
Sodium 129mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 750.5 IU | 28% | |
Vitamin D3 136.0 IU | 23% | |
Calcium 250.4 mg | 25% |
Serving size | 360ml | |
Amount per serving | ||
Calories | 219 |
Total Fat 11g | 16% |
Saturated Fat 7g | 34% | |
Trans Fat 1g |
Cholesterol 34mg | 11% |
Sodium 186mg | 8% |
Total Carbohydrate 17g | 7% |
Dietary Fiber 0g | 0% | |
Total Sugars 17g |
Includes 0g Added Sugars | 0% |
Protein 12g |
Vitamin A 1080.7 IU | 41% | |
Vitamin D3 195.9 IU | 33% | |
Calcium 360.6 mg | 36% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 152 |
Total Fat 8g | 11% |
Saturated Fat 5g | 24% | |
Trans Fat 0g |
Cholesterol 24mg | 8% |
Sodium 129mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 750.5 IU | 28% | |
Vitamin D3 136.0 IU | 23% | |
Calcium 250.4 mg | 25% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 104 |
Total Fat 3g | 4% |
Saturated Fat 2g | 9% | |
Trans Fat 0g |
Cholesterol 12mg | 4% |
Sodium 125mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 631.4 IU | 24% | |
Vitamin D3 173.5 IU | 29% | |
Calcium 250.0 mg | 25% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 104 |
Total Fat 3g | 4% |
Saturated Fat 2g | 9% | |
Trans Fat 0g |
Cholesterol 12mg | 4% |
Sodium 125mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 631.4 IU | 24% | |
Vitamin D3 173.5 IU | 29% | |
Calcium 250.0 mg | 25% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 104 |
Total Fat 3g | 4% |
Saturated Fat 2g | 9% | |
Trans Fat 0g |
Cholesterol 12mg | 4% |
Sodium 125mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 631.4 IU | 24% | |
Vitamin D3 173.5 IU | 29% | |
Calcium 250.0 mg | 25% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 104 |
Total Fat 3g | 4% |
Saturated Fat 2g | 9% | |
Trans Fat 0g |
Cholesterol 12mg | 4% |
Sodium 125mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 631.4 IU | 24% | |
Vitamin D3 173.5 IU | 29% | |
Calcium 250.0 mg | 25% |
Serving size | 250ml | |
Amount Per Serving | ||
Calories | 85 |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% | |
Trans Fat 0g |
Cholesterol 5mg | 2% |
Sodium 129mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 9g |
Vitamin A 540.1 IU | 20% | |
Vitamin D3 110.8 IU | 18% | |
Calcium 258.2 mg | 26% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 85 |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% | |
Trans Fat 0g |
Cholesterol 5mg | 2% |
Sodium 129mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 9g |
Vitamin A 540.1 IU | 20% | |
Vitamin D3 110.8 IU | 18% | |
Calcium 258.2 mg | 26% |
Serving size | 180ml | |
Amount Per Serving | ||
Calories | 110 |
Total Fat 6g | 8% |
Saturated Fat 3g | 17% | |
Trans Fat 0g |
Cholesterol 17mg | 6% |
Sodium 93mg | 4% |
Total Carbohydrate 9g | 3% |
Dietary Fiber 0g | 0% | |
Total Sugars 9g |
Includes 0g Added Sugars | 0% |
Protein 6g |
Vitamin A 360.0 IU | 14% | |
Vitamin E 1.6 mg | 18% | |
Vitamin D3 97.9 IU | 16% | |
Vitamin B1 0.1 mg | 11% | |
Vitamin B2 0.1 mg | 12% | |
Vitamin B3 1.6 mg | 11% | |
Vitamin B5 0.5 mg | 11% | |
Vitamin B6 0.2 mg | 14% | |
Vitamin B7 4.5 ug | 15% | |
Vitamin B9 18.0 ug | 5% | |
Vitamin B12 0.1 ug | 4% | |
Vitamin K 6.8 ug | 11% | |
Calcium 180.3 mg | 18% | |
Zinc 1.4 mg | 10% |
Serving size | 180ml | |
Amount Per Serving | ||
Calories | 110 |
Total Fat 2g | 3% |
Saturated Fat 1g | 7% | |
Trans Fat 0g |
Cholesterol 8mg | 3% |
Sodium 90mg | 4% |
Total Carbohydrate 8g | 3% |
Dietary Fiber 0g | 0% | |
Total Sugars 8g |
Includes 0g Added Sugars | 0% |
Protein 6g |
Vitamin A 360.0 IU | 14% | |
Vitamin E 1.6 mg | 18% | |
Vitamin D3 72.0 IU | 12% | |
Vitamin B1 0.2 mg | 15% | |
Vitamin B2 0.2 mg | 15% | |
Vitamin B3 1.6 mg | 11% | |
Vitamin B5 0.5 mg | 11% | |
Vitamin B6 0.2 mg | 14% | |
Vitamin B7 4.5 ug | 15% | |
Vitamin B9 18.0 ug | 5% | |
Vitamin B12 0.2 ug | 8% | |
Vitamin K 6.8 ug | 11% | |
Calcium 180.0 mg | 18% | |
Zinc 1.4 mg | 10% |