Serving size | 150ml | |
Amount per serving | ||
Calories | 91 |
Total Fat 5g | 7% |
Saturated Fat 3g | 14% | |
Trans Fat 0g |
Cholesterol 14mg | 5% |
Sodium 78mg | 3% |
Total Carbohydrate 7g | 3% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 7g |
Includes 0g Added Sugars | 0% |
Protein 5g |
Vitamin A 128.6 IU | 5% | |
Vitamin D3 60.0 IU | 10% | |
Calcium 150.3 mg | 15% |
Serving size | 200ml | |
Amount per serving | ||
Calories | 122 |
Total Fat 5g | 9% |
Saturated Fat 3g | 19% | |
Trans Fat 0g |
Cholesterol 14mg | 6% |
Sodium 78mg | 4% |
Total Carbohydrate 7g | 4% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 7g |
Includes 0g Added Sugars | 0% |
Protein 5g |
Vitamin A 128.6 IU | 6% | |
Vitamin D3 60.0 IU | 13% | |
Calcium 150.3 mg | 20% |
Serving size | 200ml | |
Amount per serving | ||
Calories | 87 |
Total Fat 2g | 3% |
Saturated Fat 1g | 7% | |
Trans Fat 0g |
Cholesterol 9mg | 3% |
Sodium 103mg | 4% |
Total Carbohydrate 10g | 4% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 10g |
Includes 0g Added Sugars | 0% |
Protein 7g |
Vitamin A 464.0 IU | 17% | |
Vitamin D3 80.7 IU | 13% | |
Calcium 203.7 mg | 20% |
Serving size | 250ml | |
Amount per serving | ||
Calories | 85 |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% | |
Trans Fat 0g |
Cholesterol 5mg | 2% |
Sodium 129mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 9g |
Vitamin A 505.5 IU | 19% | |
Vitamin D3 103.1 IU | 17% | |
Calcium 257.7 mg | 26% |