Serving size | 340ml | |
Amount per serving | ||
Calories | 304 |
Total Fat 8g | 12% |
Saturated Fat 5g | 24% | |
Trans Fat 0g |
Cholesterol 25mg | 8% |
Sodium 184mg | 8% |
Total Carbohydrate 44g | 17% |
Dietary Fiber 2.1g | 8% | |
Total Sugars 44g |
Includes 27g Added Sugars | 54% |
Protein 12g |
Vitamin A 680.0 IU | 26% | |
Vitamin D3 136.0 IU | 23% | |
Calcium 354.1 mg | 35% |
Serving size | 340ml | |
Amount per serving | ||
Calories | 301 |
Total Fat 8g | 12% |
Saturated Fat 5g | 25% | |
Trans Fat 0g |
Cholesterol 25mg | 8% |
Sodium 213mg | 9% |
Total Carbohydrate 42g | 16% |
Dietary Fiber 3.2g | 11% | |
Total Sugars 39g |
Includes 23g Added Sugars | 46% |
Protein 13g |
Vitamin A 680.0 IU | 26% | |
Vitamin D3 175.0 IU | 29% | |
Calcium 362.1 mg | 36% |