Serving size | 55g | |
Amount per serving | ||
Calories | 114 |
Total Fat 10g | 14% |
Saturated Fat 6g | 30% | |
Trans Fat 0g |
Cholesterol 25mg | 8% |
Sodium 171mg | 7% |
Total Carbohydrate 2g | 1% |
Dietary Fiber 0g | 0% | |
Total Sugars 2g |
Includes 0g Added Sugars | 0% |
Protein 3g |
Vitamin A 267.3 IU | 10% | |
Vitamin D3 51.6 IU | 9% | |
Calcium 60.5 mg | 6% |
Serving size | 55g | |
Amount per serving | ||
Calories | 114 |
Total Fat 10g | 14% |
Saturated Fat 6g | 30% | |
Trans Fat 0g |
Cholesterol 25mg | 8% |
Sodium 171mg | 7% |
Total Carbohydrate 2g | 1% |
Dietary Fiber 0g | 0% | |
Total Sugars 2g |
Includes 0g Added Sugars | 0% |
Protein 3g |
Vitamin A 267.3 IU | 10% | |
Vitamin D3 51.6 IU | 9% | |
Calcium 60.5 mg | 6% |
Serving size | 55g | |
Amount per serving | ||
Calories | 114 |
Total Fat 10g | 14% |
Saturated Fat 6g | 30% | |
Trans Fat 0g |
Cholesterol 25mg | 8% |
Sodium 171mg | 7% |
Total Carbohydrate 2g | 1% |
Dietary Fiber 0g | 0% | |
Total Sugars 2g |
Includes 0g Added Sugars | 0% |
Protein 3g |
Vitamin A 267.3 IU | 10% | |
Vitamin D3 51.6 IU | 9% | |
Calcium 60.5 mg | 6% |
Serving size | 55g | |
Amount per serving | ||
Calories | 95 |
Total Fat 7g | 10% |
Saturated Fat 5g | 24% | |
Trans Fat 0g |
Cholesterol 28mg | 9% |
Sodium 110mg | 5% |
Total Carbohydrate 4g | 2% |
Dietary Fiber 0g | 0% | |
Total Sugars 4g |
Includes 0g Added Sugars | 0% |
Protein 3g |
Vitamin A 211.9 IU | 8% | |
Vitamin D3 45.5 IU | 8% | |
Calcium 60.5 mg | 6% |
Serving size | 55g | |
Amount per serving | ||
Calories | 95 |
Total Fat 7g | 10% |
Saturated Fat 5g | 24 | |
Trans Fat 0g |
Cholesterol 28mg | 9% |
Sodium 110mg | 5% |
Total Carbohydrate 4g | 2% |
Dietary Fiber 0g | 0% | |
Total Sugars 4g |
Includes 0g Added Sugars | 0% |
Protein 3g |
Vitamin A 211.9 IU | 8% | |
Vitamin D3 45.5 IU | 8% | |
Calcium 60.5 mg | 6% |
Serving size | 55g | |
Amount per serving | ||
Calories | 65 |
Total Fat 3g | 4% |
Saturated Fat 2g | 8% | |
Trans Fat 0g |
Cholesterol 7mg | 2% |
Sodium 145mg | 6% |
Total Carbohydrate 5g | 2% |
Dietary Fiber 0g | 0% | |
Total Sugars 5g |
Includes 0g Added Sugars | 0% |
Protein 5g |
Vitamin A 70.7 IU | 3% | |
Vitamin D3 29.8 IU | 5% | |
Calcium 85.2 mg | 9% |