Serving size | 10g | |
Amount per serving | ||
Calories | 74 |
Total Fat 8g | 12% |
Saturated Fat 4g | 18% | |
Trans Fat 0g |
Cholesterol 16mg | 5% |
Sodium 3mg | 0% |
Total Carbohydrate 0g | 0% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 0g |
Includes 0g Added Sugars | 0% |
Protein 0g |
Vitamin A 223.0 IU | 8% | |
Vitamin D3 4.0 IU | 1% | |
Calcium 1.4 mg | 0% |
Serving size | 10g | |
Amount per serving | ||
Calories | 75 |
Total Fat 8g | 12% |
Saturated Fat 5g | 27% | |
Trans Fat 0g |
Cholesterol 23mg | 8% |
Sodium 1mg | 0% |
Total Carbohydrate 0g | 0% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 0g |
Includes 0g Added Sugars | 0% |
Protein 0g |
Vitamin A 300.0 IU | 11% |
Serving size | 10g | |
Amount per serving | ||
Calories | 74 |
Total Fat 8g | 12% |
Saturated Fat 5g | 27% | |
Trans Fat 0g |
Cholesterol 23mg | 8% |
Sodium 58mg | 2% |
Total Carbohydrate 0g | 0% |
Dietary Fiber 0g | 0% | |
Total Sugars 0g |
Includes 0g Added Sugars | 0% |
Protein 0g |
Vitamin A 300.0 IU | 11% |