Serving size | 20g | |
Amount per serving | ||
Calories | 52 |
Total Fat 4g | 6% |
Saturated Fat 3g | 13% | |
Trans Fat 0g |
Cholesterol 10mg | 3% |
Sodium 237mg | 10% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 1g |
Includes 0g Added Sugars | 0% |
Protein 3g |
Vitamin A 51.2 IU | 2% | |
Vitamin D3 8.4 IU | 1% | |
Calcium 102.3 mg | 10% |
Serving size | 20g | |
Amount per serving | ||
Calories | 56 |
Total Fat 5g | 7% |
Saturated Fat 3g | 16% | |
Trans Fat 0g |
Cholesterol 12mg | 4% |
Sodium 261mg | 11% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 0g |
Includes 0g Added Sugars | 0% |
Protein 3g |
Vitamin A 93.9 IU | 4% | |
Vitamin D3 10.9 IU | 2% | |
Calcium 103.3 mg | 10% |
Serving size | 20g | |
Amount per serving | ||
Calories | 56 |
Total Fat 5g | 7% |
Saturated Fat 3g | 16% | |
Trans Fat 0g |
Cholesterol 12mg | 4% |
Sodium 261mg | 11% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 0g |
Includes 0g Added Sugars | 0% |
Protein 3g |
Vitamin A 93.9 IU | 4% | |
Vitamin D3 10.9 IU | 2% | |
Calcium 103.3 mg | 10% |
Energy | 310 Kcal | 1290kJ |
Fat | 25 g | |
Protein | 18 g | |
Carbohydrate | 4 g |
Serving size | 20g | |
Amount per serving | ||
Calories | 56 |
Total Fat 5g | 7% |
Saturated Fat 3g | 16% | |
Trans Fat 0g |
Cholesterol 12mg | 4% |
Sodium 261mg | 11% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 0g |
Includes 0g Added Sugars | 0% |
Protein 3g |
Vitamin A 93.9 IU | 4% | |
Vitamin D3 10.9 IU | 2% | |
Calcium 103.3 mg | 10% |
Serving size | 20g | |
Amount per serving | ||
Calories | 28 |
Total Fat 0.28g | 0% |
Saturated Fat 0.19g | 1% | |
Trans Fat 0g |
Cholesterol 1mg | 0% |
Sodium 230mg | 10% |
Total Carbohydrate 2g | 1% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 1g |
Includes 0g Added Sugars | 0% |
Protein 4g |
Vitamin A 3.5 IU | 0% | |
Vitamin D3 0.2 IU | 0% | |
Calcium 110.8 mg | 11% |