Serving size | 30ml | |
Amount Per Serving | ||
Calories | 46 |
Total Fat 4g | 5% |
Saturated Fat 2g | 11% | |
Trans Fat 0g |
Cholesterol 9mg | 3% |
Sodium 16mg | 1% |
Total Carbohydrate 2g | 1% |
Dietary Fiber 0g | 0% | |
Total Sugars 1g |
Includes 0g Added Sugars | 0% |
Protein 1g |
Serving size | 30ml | |
Amount Per Serving | ||
Calories | 79 |
Total Fat 8g | 11% |
Saturated Fat 5g | 24% | |
Trans Fat 0.4g |
Cholesterol 19mg | 6% |
Sodium 19mg | 1% |
Total Carbohydrate 1.1g | 0% |
Dietary Fiber 0g | 0% | |
Total Sugars 1.1g |
Includes 0g Added Sugars | 0% |
Protein 0.9g |
Vitamin A 212.3 IU | 8% | |
Vitamin D3 35.6 IU | 6% |