Serving size | 30g | |
Amount per serving | ||
Calories | 100 |
Total Fat 9g | 13% |
Saturated Fat 6g | 28% | |
Trans Fat 0g |
Cholesterol 16mg | 5% |
Sodium 341mg | 14% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 1g |
Includes 0.15g Added Sugars | 0% |
Protein 3g |
Vitamin A 164.5 IU | 6% | |
Vitamin D3 22.6 IU | 4% | |
Calcium 97.2 mg | 10% |
Serving size | 30g | |
Amount per serving | ||
Calories | 79 |
Total Fat 7g | 10% |
Saturated Fat 3g | 17% | |
Trans Fat 0g |
Cholesterol 2mg | 1% |
Sodium 251mg | 10% |
Total Carbohydrate 2g | 1% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 2g |
Includes 0g Added Sugars | 0% |
Protein 3g |
Vitamin A 16.1 IU | 1% | |
Vitamin D3 0.4 IU | 0% | |
Calcium 35.8 mg | 4% |
Serving size | 30g | |
Amount per serving | ||
Calories | 102 |
Total Fat 10g | 15% |
Saturated Fat 6g | 28% | |
Trans Fat 0g |
Cholesterol 11mg | 4% |
Sodium 266mg | 11% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0.1g | 0% | |
Total Sugars 1g |
Includes 0g Added Sugars | 0% |
Protein 2g |
Vitamin A 119.9 IU | 5% | |
Vitamin D3 2.9 IU | 0% | |
Calcium 6.2 mg | 1% |
Serving size | 30g | |
Amount per serving | ||
Calories | 102 |
Total Fat 10g | 15% |
Saturated Fat 6g | 28% | |
Trans Fat 0g |
Cholesterol 11mg | 4% |
Sodium 266mg | 11% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0.1g | 0% | |
Total Sugars 1g |
Includes 0g Added Sugars | 0% |
Protein 2g |
Vitamin A 119.9 IU | 5% | |
Vitamin D3 2.9 IU | 0% | |
Calcium 6.2 mg | 1% |
Serving size | 30g | |
Amount per serving | ||
Calories | 79 |
Total Fat 7g | 9% |
Saturated Fat 4g | 20% | |
Trans Fat 0g |
Cholesterol 14mg | 5% |
Sodium 286mg | 12% |
Total Carbohydrate 2g | 1% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 2g |
Includes 0g Added Sugars | 0% |
Protein 3g |
Vitamin A 111.2 IU | 4% | |
Vitamin D3 8.0 IU | 1% | |
Calcium 85.0 mg | 9% |