Serving size | 30ml | |
Amount per serving | ||
Calories | 82 |
Total Fat 8g | 11% |
Saturated Fat 6g | 30% | |
Trans Fat 0g |
Cholesterol 1mg | 0% |
Sodium 12mg | 0% |
Total Carbohydrate 2g | 1% |
Dietary Fiber 0g | 0% | |
Total Sugars 2g |
Includes 0g Added Sugars | 0% |
Protein 1g |
Vitamin A 1.7 IU | 0% | |
Vitamin D3 0.0 IU | 0% | |
Calcium 36.7 mg | 4% |
Serving size | 15g | |
Amount per serving | ||
Calories | 33 |
Total Fat 3g | 5% |
Saturated Fat 2g | 8% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 9mg | 0% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% | |
Total Sugars 1g |
Includes 0g Added Sugars | 0% |
Protein 0g |