Energy | 26.7 | Kcal |
Fat | 0 | g |
Protein | 0 | g |
Carbohydrate | 6.5 | g |
Sodium | 0 | mg |
Vitamin C | 4.5 | mg |
Energy | 26.7 | Kcal |
Fat | 0 | g |
Protein | 0 | g |
Carbohydrate | 6.5 | g |
Sodium | 0 | mg |
Vitamin C | 4.5 | mg |
Serving size | 140ml | |
Amount per serving | ||
Calories | 73 |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 5mg | 0% |
Total Carbohydrate 18g | 7% |
Dietary Fiber 0.4g | 1% | |
Total Sugars 17g |
Includes 0g Added Sugars | 0% |
Protein 0g |
Vitamin C 0.0 mg | 0% |
Serving size | 150ml | |
Amount per serving | ||
Calories | 79 |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 2mg | 0% |
Total Carbohydrate 18g | 7% |
Dietary Fiber 0.70g | 3% | |
Total Sugars 17g |
Includes 0g Added Sugars | 0% |
Protein 1g |
Vitamin C 0.0 mg | 0% |