Serving size | 150 g | |
Amount per serving | ||
Calories | 162 |
Total Fat 5g | 7% |
Saturated Fat 3g | 15% | |
Trans Fat 0g |
Cholesterol 14mg | 5% |
Sodium 91mg | 4% |
Total Carbohydrate 25g | 10% |
Dietary Fiber 0g | 1% | |
Total Sugars 25g |
Includes 15g Added Sugars | 31% |
Protein 6g |
Vitamin A 128.5 IU | 5% | |
Vitamin D3 74.1 IU | 12% | |
Calcium 196.5 mg | 20% |
Serving size | 140 g | |
Amount per serving | ||
Calories | 138 |
Total Fat 1g | 2% |
Saturated Fat 1g | 4% | |
Trans Fat 0g |
Cholesterol 5mg | 2% |
Sodium 70mg | 3% |
Total Carbohydrate 27g | 10% |
Dietary Fiber 0.4g | 2% | |
Total Sugars 23g |
Includes 17g Added Sugars | 34% |
Protein 4g |
Vitamin A 34.5 IU | 1% | |
Vitamin D3 59.7 IU | 10% | |
Calcium 121.5 mg | 12% |
Serving size | 150g | |
Amount per serving | ||
Calories | 162 |
Total Fat 5g | 7% |
Saturated Fat 3g | 15% | |
Trans Fat 0g |
Cholesterol 14mg | 5% |
Sodium 92mg | 4% |
Total Carbohydrate 23g | 9% |
Dietary Fiber 0.3g | 1% | |
Total Sugars 23g |
Includes 14g Added Sugars | 27% |
Protein 6g |
Vitamin A 130.4 IU | 5% | |
Vitamin D3 66.8 IU | 11% | |
Calcium 197.8 mg | 20% |
Serving size | 85g | |
Amount per serving | ||
Calories | 135 |
Total Fat 5g | 8% |
Saturated Fat 3g | 16% | |
Trans Fat 0g |
Cholesterol 13mg | 4% |
Sodium 60mg | 2% |
Total Carbohydrate 19g | 7% |
Dietary Fiber 0.6g | 2% | |
Total Sugars 15g |
Includes 11g Added Sugars | 21% |
Protein 3g |
Vitamin A 133.9 IU | 5% | |
Vitamin D3 40.3 IU | 7% | |
Calcium 71.0 mg | 7% |
Serving size | 85g | |
Amount per serving | ||
Calories | 129 |
Total Fat 5g | 7% |
Saturated Fat 3g | 14% | |
Trans Fat 0g |
Cholesterol 12mg | 4% |
Sodium 60mg | 3% |
Total Carbohydrate 19g | 7% |
Dietary Fiber 0.0g | 0% | |
Total Sugars 15g |
Includes 11g Added Sugars | 22% |
Protein 3g |
Vitamin A 123.5 IU | 5% | |
Vitamin D3 30.5 IU | 5% | |
Calcium 80.3 mg | 8% |
Serving size | 100g | |
Amount per serving | ||
Calories | 117 |
Total Fat 2g | 2% |
Saturated Fat 1g | 5% | |
Trans Fat 0g |
Cholesterol 5mg | 2% |
Sodium 54mg | 2% |
Total Carbohydrate 22g | 8% |
Dietary Fiber 0.2g | 1% | |
Total Sugars 21g |
Includes 16g Added Sugars | 32% |
Protein 3g |
Vitamin D3 40.0 IU | 7% | |
Calcium 93.3 mg | 9% |
Serving size | 100g | |
Amount per serving | ||
Calories | 114 |
Total Fat 3g | 5% |
Saturated Fat 2g | 10% | |
Trans Fat 0g |
Cholesterol 9mg | 3% |
Sodium 61mg | 3% |
Total Carbohydrate 17g | 6% |
Dietary Fiber 0g | 1% | |
Total Sugars 17g |
Includes 10g Added Sugars | 21% |
Protein 4g |
Vitamin A 85.6 IU | 3% | |
Vitamin D3 49.4 IU | 8% | |
Calcium 131.0 mg | 13% |
Serving size | 140 g | |
Amount per serving | ||
Calories | 136 |
Total Fat 1g | 2% |
Saturated Fat 1g | 4% | |
Trans Fat 0g |
Cholesterol 5mg | 2% |
Sodium 86mg | 4% |
Total Carbohydrate 26g | 10% |
Dietary Fiber 0.4g | 1% | |
Total Sugars 22g |
Includes 15g Added Sugars | 30% |
Protein 4g |
Vitamin A 34.5 IU | 1% | |
Vitamin D3 59.7 IU | 10% | |
Calcium 112.6 mg | 11% |