Energy | 135 | Kcal |
Protein | 6.6 | g |
Carbohydrate | 8.5 | g |
of which sugars | 8.5 | g |
Total Fat | 8.3 | g |
of which saturated fat | 5.0 | g |
Sodium | 92 | mg |
Vitamin D3 | 64 | I.U. |
Vitamin A | 220 | I.U. |
Calcium | 150 | mg |
Energy | 146.9 | g |
Protein | 5.7 | g |
Carbohydrate | 15.2 | g |
of which sugars | 15.2 | g |
Total Fat | 7.1 | g |
of which saturated fat | 4.2 | g |
Sodium | 78.5 | mg |
Vitamin D3 | 54.7 | I.U. |
Vitamin A | 187.7 | I.U. |
Calcium | 128.9 | mg |
Serving size | 170 g | |
Amount per serving | ||
Calories | 120 |
Total Fat 6g | 8% |
Saturated Fat 3g | 17% | |
Trans Fat 0g |
Cholesterol 17mg | 6% |
Sodium 115mg | 5% |
Total Carbohydrate 11g | 4% |
Dietary Fiber 0g | 0% | |
Total Sugars 11g |
Includes 0g Added Sugars | 0% |
Protein 7g |
Vitamin A 248.0 IU | 9% | |
Vitamin D3 104.9 IU | 17% | |
Calcium 235.7 mg | 24% |
Serving size | 170 g | |
Amount per serving | ||
Calories | 98 |
Total Fat 2g | 4% |
Saturated Fat 1g | 7% | |
Trans Fat 0g |
Cholesterol 11mg | 4% |
Sodium 119mg | 5% |
Total Carbohydrate 11g | 4% |
Dietary Fiber 0g | 0% | |
Total Sugars 11g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 173.4 IU | 7% | |
Vitamin D3 97.4 IU | 16% | |
Calcium 246.8 mg | 25% |
Serving size | 170 g | |
Amount per serving | ||
Calories | 85 |
Total Fat 0g | 1% |
Saturated Fat 0g | 1% | |
Trans Fat 0g |
Cholesterol 5mg | 2% |
Sodium 126mg | 5% |
Total Carbohydrate 12g | 5% |
Dietary Fiber 0g | 0% | |
Total Sugars 12g |
Includes 0g Added Sugars | 0% |
Protein 8g |
Vitamin A 118.5 IU | 4% | |
Vitamin D3 91.5 IU | 15% | |
Calcium 254.6 mg | 15% |
Energy | 71 Kcal | |
Fat | 3.6 g | |
Protein | 3.8 g | |
Carbohydrate | 5.8 g | |
Calcium | 100 mg |
Serving size | 150g | |
Amount per serving | ||
Calories | 255 |
Total Fat 11g | 15% |
Saturated Fat 6g | 32% | |
Trans Fat 5g |
Cholesterol 28mg | 9% |
Sodium 121mg | 5% |
Total Carbohydrate 23g | 9% |
Dietary Fiber 0g | 0% | |
Total Sugars 22g |
Includes 10g Added Sugars | 19% |
Protein 3g |
Vitamin A 281.6 IU | 11% | |
Vitamin D3 76.4 IU | 30% | |
Calcium 201.3 mg | 20% |