Serving Size | 200g | |
Amount Per Serving | ||
Calories | 330 |
Total Fat 21g | 29% |
Saturated Fat 6g | 31% | |
Trans Fat 0g |
Cholesterol 52mg | 17% |
Sodium 128mg | 5% |
Total Carbohydrate 0g | 0% |
Dietary Fiber 1.8g | 6% | |
Total Sugars 0g |
Includes 0g Added Sugars | 0% |
Protein 36g |
Serving Size | 200g | |
Amount Per Serving | ||
Calories | 330 |
Total Fat 21g | 29% |
Saturated Fat 6.2g | 31% | |
Trans Fat 0g |
Cholesterol 52mg | 17% |
Sodium 128mg | 5% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 1.8g | 6% | |
Total Sugars 0g |
Includes 0g Added Sugars | 0% |
Protein 36g |
Serving Size | 200g | |
Amount Per Serving | ||
Calories | 330 |
Total Fat 21g | 29% |
Saturated Fat 6.2g | 31% | |
Trans Fat 0g |
Cholesterol 52mg | 17% |
Sodium 128mg | 5% |
Total Carbohydrate 0g | 0% |
Dietary Fiber 1.8g | 6% | |
Total Sugars 0g |
Includes 0g Added Sugars | 0% |
Protein 36g |
Serving Size | 200g | |
Amount Per Serving | ||
Calories | 330 |
Total Fat 21g | 29% |
Saturated Fat 6g | 31% | |
Trans Fat 0g |
Cholesterol 52mg | 17% |
Sodium 128mg | 5% |
Total Carbohydrate 0g | 0% |
Dietary Fiber 2g | 6% | |
Total Sugars 0g |
Includes 0g Added Sugars | 0% |
Protein 36g |