Serving Size | 200g | |
Amount Per Serving | ||
Calories | 341 |
Total Fat 19g | 27% |
Saturated Fat 6g | 28% | |
Trans Fat 0g |
Cholesterol 47mg | 16% |
Sodium 893mg | 37% |
Total Carbohydrate 8g | 3% |
Dietary Fiber 2g | 9% | |
Total Sugars 4g |
Includes 4g Added Sugars | 8% |
Protein 33g |
Serving Size | 200g | |
Amount Per Serving | ||
Calories | 334 |
Total Fat 18.9g | 27% |
Saturated Fat 5.5g | 28% | |
Trans Fat 0g |
Cholesterol 46mg | 15% |
Sodium 347mg | 14% |
Total Carbohydrate 7.2g | 3% |
Dietary Fiber 2.5g | 9% | |
Total Sugars 2.9g |
Includes 2.9g Added Sugars | 8% |
Protein 33g |
Serving Size | 200g | |
Amount Per Serving | ||
Calories | 330 |
Total Fat 19g | 28% |
Saturated Fat 6g | 29% | |
Trans Fat 0g |
Cholesterol 49mg | 16% |
Sodium 823mg | 34% |
Total Carbohydrate 3g | 1% |
Dietary Fiber 2g | 6% | |
Total Sugars 1g |
Includes 1g Added Sugars | 1% |
Protein 35g |
Serving Size | 250g | |
Amount Per Serving | ||
Calories | 551 |
Total Fat 42g | 59% |
Saturated Fat 13g | 66% | |
Trans Fat 0g |
Cholesterol 191mg | 64% |
Sodium 1092mg | 45% |
Total Carbohydrate 4g | 1% |
Dietary Fiber 0g | 0% | |
Total Sugars 1g |
Includes 1g Added Sugars | 2% |
Protein 40g |
Serving Size | 200g | |
Amount Per Serving | ||
Calories | 320 |
Total Fat 19.4g | 28% |
Saturated Fat 5.8g | 29% | |
Trans Fat 0g |
Cholesterol 49mg | 16% |
Sodium 1279mg | 53% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 2.2g | 8% | |
Total Sugars 0g |
Includes 0g Added Sugars | 0% |
Protein 34g |
Serving Size | 67g | |
Amount Per Serving | ||
Calories | 84 |
Total Fat 2g | 3% |
Saturated Fat 1g | 4% | |
Trans Fat 0g |
Cholesterol 45mg | 15% |
Sodium 419mg | 17% |
Total Carbohydrate 3g | 1% |
Dietary Fiber 0g | 2% | |
Total Sugars 0g |
Includes 0g Added Sugars | 1% |
Protein 13g |