Serving size | 30g | |
Amount per serving | ||
Calories | 79 |
Total Fat 1g | 1% |
Saturated Fat 0g | 2% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 120mg | 5% |
Total Carbohydrate 15g | 6% |
Dietary Fiber 1g | 2% | |
Total Sugars 1g |
Includes 1g Added Sugars | 2% |
Protein 3g |
Energy | 233.3Kcal | |
Protein | 9.8g | |
Carbohydrate | 40.1g | |
Total Fat | 2.5g | |
Cholesterol | 0mg | |
Fibers | 5.6g | |
Sodium | 435.3mg |
Energy | 271.6Kcal | |
Protein | 8.9g | |
Carbohydrate | 45.9g | |
Total Fat | 5.4g | |
Cholesterol | 4.4mg | |
Fibers | 1.8g | |
Sodium | 431mg |
Introducing the new L’usine Milk Bread, deliciously soft, tasty and high in calcium.
Energy | 286.0 | Kcal |
Protein | 8.2 | g |
Carbohydrate | 51.8 | g |
of which sugars | 3.9 | g |
Total Fat | 4.6 | g |
of which saturated fat | 2.5 | g |
Trans fat | 0.0 | g |
Cholesterol | 0.0 | mg |
Fibers | 2.0 | g |
Sodium | 415.1 | mg |
Energy | 273Kcal | |
Protein | 10.2g | |
Carbohydrate | 41.6g | |
Total Fat | 6.6g | |
Cholesterol | 0mg | |
Fibers | 3.1g | |
Sodium | 452.8mg |
Serving size | 42.0g | |
Amount per serving | ||
Calories | 122 |
Total Fat 2g | 3% |
Saturated Fat 1g | 5% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 129mg | 5% |
Total Carbohydrate 22g | 8% |
Dietary Fiber 1.0g | 3% | |
Total Sugars 1g |
Includes 1g Added Sugars | 1% |
Protein 4g |
L’usine Squares are the new modern bread which can be topped, grilled, toasted with a variety of ingredients. Delicious, soft and light they are perfect as a quick and tasty snack for anytime of the day
Serving size | 42.0g | |
Amount per serving | ||
Calories | 114 |
Total Fat 2g | 2% |
Saturated Fat 1g | 4% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 141mg | 6% |
Total Carbohydrate 19g | 7% |
Dietary Fiber 2.0g | 8% | |
Total Sugars 2g |
Includes 1g Added Sugars | 1% |
Protein 5g |
L’usine Squares are the new modern bread which can be topped, grilled, toasted with a variety of ingredients. Delicious, soft and light they are perfect as a quick and tasty snack for anytime of the day