Energy | 170 Kcal | |
Calories from Fat | 20 | |
Fat | 2.5 g | (4% DV) |
Saturated Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 320 mg | (13%) |
Carbohydrate | 32 g | (11%) |
Dietary Fiber | >1 g | (1%) |
Sugar | 3 g | |
Protein | 6 g |
Serving size | 67g | |
Amount per serving | ||
Calories | 185 |
Total Fat 2g | 3% |
Saturated Fat 1g | 4% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 200mg | 8% |
Total Carbohydrate 33g | 13% |
Dietary Fiber 1g | 4% | |
Total Sugars 6g |
Includes 3g Added Sugars | 6% |
Protein 8g |
Energy | 178.9 | Kcal |
Protein | 6.9 | g |
Carbohydrate | 30.1 | g |
of which sugars | 5.3 | g |
Total Fat | 3.2 | g |
of which saturated fat | 1.7 | g |
Trans fat | 0.1 | g |
Cholesterol | 2.1 | mg |
Fibers | 1.0 | g |
Sodium | 240.3 | mg |
Benefits:
Energy | 133.1 Kcal | |
Protein | 4.7 g | |
Carbohydrate | 23.3 g | |
Total Fat | 2.1 g | |
Cholesterol | 0 mg | |
Fibers | 0.8 g | |
Sodium | 219.3 mg |
Serving size | 50g | |
Amount per serving | ||
Calories | 136 |
Total Fat 2g | 2% |
Saturated Fat 1g | 3% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 200mg | 9% |
Total Carbohydrate 24g | 9% |
Dietary Fiber 3g | 10% | |
Total Sugars 2g |
Includes 1g Added Sugars | 2% |
Protein 5g |
Energy | 142.5 Kcal | (7% DV) |
Protein | 5.4 g | (11% DV) |
Carbohydrate | 22.8 g | (9% DV) |
Of which sugars | 4.9 g | (5% DV) |
Total Fat | 3.1 g | (4% DV) |
Of which saturated fat | 1.7 g | (9% DV) |
Cholesterol | 2.1 mg | (1% DV) |
Fibers | 0.7 g | (3% DV) |
Sodium | 209.7 mg | (13% DV) |
Calcium | 269.8 mg | (34% DV) |
1 Roll = 34% Daily Value of Calcium.
1 Glass (240ml) of Milk contain 240mg of Calcium.