Serving size | 85g | |
Amount per serving | ||
Calories | 358 |
Total Fat 20g | 29% |
Saturated Fat 13g | 63% | |
Trans Fat 0g |
Cholesterol 46mg | 15% |
Sodium 248mg | 10% |
Total Carbohydrate 34g | 13% |
Dietary Fiber 1g | 4% | |
Total Sugars 9g |
Includes 4g Added Sugars | 7% |
Protein 10g |
Serving size | 60g | |
Amount per serving | ||
Calories | 248 |
Total Fat 12g | 17% |
Saturated Fat 5g | 27% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 147mg | 6% |
Total Carbohydrate 28g | 11% |
Dietary Fiber 1g | 4% | |
Total Sugars 8g |
Includes 4g Added Sugars | 8% |
Protein 7g |
Serving size | 60.0g | |
Amount per serving | ||
Calories | 240 |
Total Fat 13g | 18% |
Saturated Fat 6g | 31% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 243mg | 10% |
Total Carbohydrate 24g | 9% |
Dietary Fiber 0.6g | 2% | |
Total Sugars 7g |
Includes 4g Added Sugars | 7% |
Protein 7g |
Serving size | 60.0g | |
Amount per serving | ||
Calories | 245 |
Total Fat 13g | 18% |
Saturated Fat 7g | 33% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 233mg | 10% |
Total Carbohydrate 25g | 9% |
Dietary Fiber 0.9g | 3% | |
Total Sugars 7g |
Includes 4g Added Sugars | 7% |
Protein 7g |
Serving size | 50.0g | |
Amount per serving | ||
Calories | 205 |
Total Fat 10g | 14% |
Saturated Fat 4g | 22% | |
Trans Fat 0g |
Cholesterol 0mg | 0% |
Sodium 127mg | 5% |
Total Carbohydrate 23g | 9% |
Dietary Fiber 0.6g | 2% | |
Total Sugars 6g |
Includes 3g Added Sugars | 7% |
Protein 6g |