Serving size | 60.0g | |
Amount per serving | ||
Calories | 230 |
Total Fat 13g | 18% |
Saturated Fat 5g | 27% | |
Trans Fat 0g |
Cholesterol 42mg | 14% |
Sodium 46mg | 2% |
Total Carbohydrate 26g | 10% |
Dietary Fiber 0g | 0% | |
Total Sugars 17g |
Includes 15g Added Sugars | 31% |
Protein 3g |
Serving size | 60.0g | |
Amount per serving | ||
Calories | 227 |
Total Fat 11g | 15% |
Saturated Fat 5g | 25% | |
Trans Fat 0g |
Cholesterol 27mg | 9% |
Sodium 116mg | 5% |
Total Carbohydrate 29g | 11% |
Dietary Fiber 1g | 4% | |
Total Sugars 19g |
Includes 16g Added Sugars | 31% |
Protein 3g |
Serving size | 30.0g | |
Amount per serving | ||
Calories | 107 |
Total Fat 4g | 6% |
Saturated Fat 2g | 9% | |
Trans Fat 0g |
Cholesterol 6mg | 2% |
Sodium 63mg | 3% |
Total Carbohydrate 16g | 6% |
Dietary Fiber 0g | 0% | |
Total Sugars 9g |
Includes 8g Added Sugars | 17% |
Protein 1g |
Serving size | 30.0g | |
Amount per serving | ||
Calories | 110 |
Total Fat 5g | 7% |
Saturated Fat 2g | 11% | |
Trans Fat 0g |
Cholesterol 6mg | 2% |
Sodium 57mg | 2% |
Total Carbohydrate 15g | 6% |
Dietary Fiber 0g | 0% | |
Total Sugars 9g |
Includes 9g Added Sugars | 18% |
Protein 1g |
Serving size | 30.0g | |
Amount per serving | ||
Calories | 105 |
Total Fat 4g | 6% |
Saturated Fat 2g | 9% | |
Trans Fat 0g |
Cholesterol 6mg | 2% |
Sodium 57mg | 2% |
Total Carbohydrate 16g | 6% |
Dietary Fiber 0g | 0% | |
Total Sugars 10g |
Includes 10g Added Sugars | 19% |
Protein 1g |
Serving size | 30.0g | |
Amount per serving | ||
Calories | 107 |
Total Fat 4g | 6% |
Saturated Fat 2g | 10% | |
Trans Fat 0g |
Cholesterol 6mg | 2% |
Sodium 70mg | 3% |
Total Carbohydrate 16g | 6% |
Dietary Fiber 0g | 0% | |
Total Sugars 10g |
Includes 9g Added Sugars | 18% |
Protein 1g |