Serving size | 60.0g | |
Amount per serving | ||
Calories | 227 |
Total Fat 11g | 15% |
Saturated Fat 5g | 25% | |
Trans Fat 0g |
Cholesterol 27mg | 9% |
Sodium 116mg | 5% |
Total Carbohydrate 29g | 11% |
Dietary Fiber 1g | 4% | |
Total Sugars 19g |
Includes 16g Added Sugars | 31% |
Protein 3g |
Serving size | 60.0g | |
Amount per serving | ||
Calories | 230 |
Total Fat 13g | 18% |
Saturated Fat 5g | 27% | |
Trans Fat 0g |
Cholesterol 42mg | 14% |
Sodium 46mg | 2% |
Total Carbohydrate 26g | 10% |
Dietary Fiber 0g | 0% | |
Total Sugars 17g |
Includes 15g Added Sugars | 31% |
Protein 3g |
Serving size | 60.0g | |
Amount per serving | ||
Calories | 227 |
Total Fat 11g | 16% |
Saturated Fat 5g | 25% | |
Trans Fat 0g |
Cholesterol 40mg | 13% |
Sodium 124mg | 5% |
Total Carbohydrate 28g | 11% |
Dietary Fiber 0.5g | 2% | |
Total Sugars 16g |
Includes 11g Added Sugars | 22% |
Protein 3g |