Energy | 341.8 | Kcal |
Protein | 11.1 | g |
Carbohydrate | 40.2 | g |
Total Fat | 14.9 | g |
Cholesterol | 14.2 | mg |
Fibers | 1.3 | g |
Sodium | 609.3 | mg |
Serving size | 112g | |
Amount per serving | ||
Calories | 343 |
Total Fat 16g | 23% |
Saturated Fat 9g | 44% | |
Trans Fat 0g |
Cholesterol 14mg | 5% |
Sodium 757mg | 32% |
Total Carbohydrate 36g | 14% |
Dietary Fiber 4g | 15% | |
Total Sugars 4g |
Includes 3g Added Sugars | 5% |
Protein 10g |
Serving size | 105g | |
Amount per serving | ||
Calories | 329 |
Total Fat 14g | 20% |
Saturated Fat 7g | 36% | |
Trans Fat 0g |
Cholesterol 11mg | 4% |
Sodium 633mg | 26% |
Total Carbohydrate 39g | 15% |
Dietary Fiber 2g | 8% | |
Total Sugars 7g |
Includes 2g Added Sugars | 4% |
Protein 11g |